Daily Journal (run by Charlie Munger) filed a new 13F showing 50% decrease in Alibaba stakes.
Stock | Ticker | Value | Shares | Recent Change | % of Portfolio | Reported Price |
---|---|---|---|---|---|---|
Bank of America Corp | BAC | $94,806,000 | 2300000.00 | 0.00% | 44.59% | 41.22 |
Wells Fargo & Co | WFC | $77,139,000 | 1591800.00 | 0.00% | 36.28% | 48.46 |
Alibaba Group Holding Ltd | BABA | $32,640,000 | 300000.00 | Decrease -50.17% | 15.35% | 108.80 |
US Bancorp | USB | $7,441,000 | 140000.00 | 0.00% | 3.50% | 53.15 |
Posco ADR | PKX | $577,000 | 9745.00 | 0.00% | 0.27% | 59.21 |
More details on: https://tabletracer.com/#/rtmanager/0000783412
Comments
Post a Comment