Warren Buffett's portfolio in Feb 2022
Berkshire Hathaway Inc
CUSIP: 0001067983 | SEC Link
Portfolio Value $330,952,724,000
Number of Stocks 44
Last Update 2022-02-14
Reporting Period 12-31-2021
Stock | Ticker | Value | Shares | Recent Change | % of Portfolio | Reported Price |
---|---|---|---|---|---|---|
APPLE INC | AAPL | $157,528,660,000 | 887135554.00 | 0.00% | 47.60% | 177.57 |
BANK AMER CORP | BAC | $44,939,376,000 | 1010100606.00 | 0.00% | 13.58% | 44.49 |
AMERICAN EXPRESS CO | AXP | $24,803,511,000 | 151610700.00 | 0.00% | 7.49% | 163.60 |
COCA COLA CO | KO | $23,684,001,000 | 400000000.00 | 0.00% | 7.16% | 59.21 |
KRAFT HEINZ CO | KHC | $11,690,290,000 | 325634818.00 | 0.00% | 3.53% | 35.90 |
MOODYS CORP | MCO | $9,635,522,000 | 24669778.00 | 0.00% | 2.91% | 390.58 |
VERIZON COMMUNICATIONS INC | VZ | $8,252,525,000 | 158824575.00 | 0.00% | 2.49% | 51.96 |
US BANCORP DEL | USB | $7,100,894,000 | 126417887.00 | 0.00% | 2.15% | 56.17 |
CHEVRON CORP NEW | CVX | $4,488,055,000 | 38245036.00 | Increase 33.24% | 1.36% | 117.35 |
BANK OF NEW YORK MELLON CORP | BK | $4,202,522,000 | 72357453.00 | 0.00% | 1.27% | 58.08 |
DAVITA INC | DVA | $4,106,232,000 | 36095570.00 | 0.00% | 1.24% | 113.76 |
GENERAL MTRS CO | GM | $3,517,800,000 | 60000000.00 | 0.00% | 1.06% | 58.63 |
VERISIGN INC | VRSN | $3,252,859,000 | 12815613.00 | 0.00% | 0.98% | 253.82 |
KROGER CO | KR | $2,779,549,000 | 61412910.00 | Decrease -0.61% | 0.84% | 45.26 |
CHARTER COMMUNICATIONS INC N | CHTR | $2,496,355,000 | 3828941.00 | Decrease -8.85% | 0.75% | 651.97 |
LIBERTY MEDIA CORP DELAWARE | LSXMK | $2,197,142,000 | 43208291.00 | 0.00% | 0.66% | 50.85 |
SNOWFLAKE INC | SNOW | $2,074,971,000 | 6125376.00 | 0.00% | 0.63% | 338.75 |
VISA INC | V | $1,798,143,000 | 8297460.00 | Decrease -13.23% | 0.54% | 216.71 |
AMAZON COM INC | AMZN | $1,778,204,000 | 533300.00 | 0.00% | 0.54% | 3,334.34 |
MASTERCARD INC | MA | $1,432,482,000 | 3986648.00 | Decrease -7.04% | 0.43% | 359.32 |
AON PLC | AON | $1,321,261,000 | 4396000.00 | 0.00% | 0.40% | 300.56 |
LIBERTY MEDIA CORP DELAWARE | LSXMK | $1,027,561,000 | 20207680.00 | Increase 35.98% | 0.31% | 50.85 |
NU HLDGS LTD | $1,004,774,000 | 107118784.00 | Buy | 0.30% | 9.38 | |
ACTIVISION BLIZZARD INC | ATVI | $975,205,000 | 14658121.00 | Buy | 0.29% | 66.53 |
RH | RH | $973,561,000 | 1816547.00 | Increase 1.37% | 0.29% | 535.94 |
STORE CAP CORP | STOR | $839,882,000 | 24415168.00 | 0.00% | 0.25% | 34.40 |
T-MOBILE US INC | TMUS | $607,968,000 | 5242000.00 | 0.00% | 0.18% | 115.98 |
GLOBE LIFE INC | GL | $595,471,000 | 6353727.00 | 0.00% | 0.18% | 93.72 |
ABBVIE INC | ABBV | $410,744,000 | 3033561.00 | Decrease -78.93% | 0.12% | 135.40 |
ROYALTY PHARMA PLC | RPRX | $344,633,000 | 8648268.00 | Decrease -34.21% | 0.10% | 39.85 |
BRISTOL-MYERS SQUIBB CO | BMY | $324,387,000 | 5202674.00 | Decrease -76.40% | 0.10% | 62.35 |
STONECO LTD | STNE | $180,325,000 | 10695448.00 | 0.00% | 0.05% | 16.86 |
LIBERTY MEDIA CORP DEL | FWONK | $133,989,000 | 2118746.00 | Buy | 0.04% | 63.24 |
FLOOR & DECOR HLDGS INC | FND | $109,691,000 | 843709.00 | Increase 3.29% | 0.03% | 130.01 |
MARSH & MCLENNAN COS INC | MMC | $70,382,000 | 404911.00 | Decrease -85.23% | 0.02% | 173.82 |
JOHNSON & JOHNSON | JNJ | $55,957,000 | 327100.00 | 0.00% | 0.02% | 171.07 |
PROCTER & GAMBLE CO | PG | $51,593,000 | 315400.00 | 0.00% | 0.02% | 163.58 |
MONDELEZ INTL INC | MDLZ | $38,327,000 | 578000.00 | 0.00% | 0.01% | 66.31 |
WELLS FARGO & CO NEW | WFC | $32,389,000 | 675054.00 | 0.00% | 0.01% | 47.98 |
LIBERTY LATIN AMERICA LTD | LILA | $30,675,000 | 2630792.00 | 0.00% | 0.01% | 11.66 |
VANGUARD INDEX FDS | VOO | $18,773,000 | 43000.00 | 0.00% | 0.01% | 436.58 |
SPDR S&P 500 ETF TR | SPY | $18,713,000 | 39400.00 | 0.00% | 0.01% | 474.95 |
LIBERTY LATIN AMERICA LTD | LILA | $14,638,000 | 1284020.00 | 0.00% | 0.00% | 11.40 |
UNITED PARCEL SERVICE INC | UPS | $12,732,000 | 59400.00 | 0.00% | 0.00% | 214.34 |
TEVA PHARMACEUTICAL INDS LTD | TEVA | $0 | 42789295.00 | Sell | 0.00% | 0.00 |
SIRIUS XM HLDGS INC | SIRI | $0 | 43658800.00 | Sell | 0.00% | 0.00 |
Change in portfolio value over time
Pie Chart of portfolio
You can find more information at: https://tabletracer.com/#/rtmanager/0001067983
Comments
Post a Comment